The ROTAX is a mechatronic rotary machine for extrusion and blow molding, with an extremely high capability in terms of production and redeployment.
The 24 stations in dual parison configuration allow reaching very high production capacities (more than 30.000 bottles per hour for 250 ml) with a high repeatability. Possibly the biggest wheel machine available on the market, its extremely robust mechanical design offers an absolute reliability to the end user
The range of containers which can be produced on this machine is very wide, from small containers (250 ml to 500 ml) produced in Neck to Neck solutions, to medium containers (1L to 2L) or bigger ones (up to 5L), for food, detergent or lubricants. In case of small containers, a chord adjustment system allows using appropriate moulds and limit the production of scrap.
Download the datasheet to view more detailed technical features
All movement are driven electrically except the parison dosing which is ensured thanks to a hydraulic cylinder, with a small dedicated hydraulic station.
The overall consumption of the machine reaches excellent results with an average of 0,31 kWh/kg of plastic extruded, as well as maintenance level which is very low.
Machine is built following ANSI, OSHA and CE standards with high safety solutions. One of these solutions ensures the complete stopping of the machine in case of emergency within one station thanks to a sophisticated electronic breaking system.
Finally, ROTAX is connected through Internet every time customer needs to have support into parameters, diagnosis and fine tuning.
CAVITIES NUMBER AND DIMENSIONS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHORDAL MOULD LENGHT | in | 20" | 19,5" | 19" | 18,5" | 18" | 17.5" | 17" | 16,5" | 16" | 15,5" | 15" | |||||||||||
CHORDAL MOULD LENGHT | mm | 508 | 495,3 | 482,6 | 469,9 | 457,2 | 444,5 | 431,8 | 419,1 | 406,4 | 393,7 | 381 | |||||||||||
CAVITIES NUMBER | n° | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 |
MAX BOTTLES HEIGHT | mm | 438 | 436 | 426 | 423 | 413 | 410 | 400 | 398 | 388 | 385 | 375 | 372 | 362 | 360 | 350 | 347 | 337 | 334 | 324 | 321 | 311 | 309 |
CENTER DISTANCE | mm | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 |
BOTTLES WIDTH | mm | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 | 225 | 105 |
MOULD WIDTH | mm | 304,8 | |||||||||||||||||||||
MAX BOTTLES THICKNESS | mm | 255,6 |
Are you planning a new project and would like to learn more about Extrusion Blow Molding technology?
Or do you have clear ideas and would like to receive a targeted advice from Techne experts?
In order to book a focused consultation and get in touch with Techne specialists, please click here below and fill in the form.